‚`‚e‚bƒŒƒMƒ…ƒ‰[ƒV[ƒYƒ“f‚P‚Q   BACK







SAME DIVISION
SAME CONFERENCE
OTHER CONFERENCE

EAST
WL NEMIANYJBUFWL HOUINDTENJACNORTHWESTWL SFSEASTLARIWL
—DŸ‚QNEW ENGLANDPATRIOTS124 ||60 BAL~DEN51 ~~~13

MIAMIDOLPHINS79 ~~||~~24 ~~~CINOAK33 ~~22

NEW YORKJETS610 ~~~||~24 ~~PIT~SD~24 ~~22

BUFFALOBILLS610 ~~~~||24 ~~~CLEKC33 ~~~13

NORTH
WL BALCINPITCLEWL DENSDOAKKCEASTSOUTHWL WASNYGDALPHIWL
—DŸ‚SBALTIMORERAVENS106 ||~~42 ~NEHOU~42 ~~22
‚v‚b‚QCINCINNATIBENGALS106 ~||~~33 ~MIA~JAC42 ~31

PITTSBURGHSTEELERS88 ~~||~33 ~~~NYJTEN~24 ~31

CLEVELANDBROWNS511 ~~~~||24 ~BUF~IND~33 ~~~~04

SOUTH
WL HOUINDTENJACWL NEMIANYJBUFNORTHWESTWL GBMINCHIDETWL
—DŸ‚RHOUSTONTEXANS124 ||~51 ~BALDEN51 ~~22
‚v‚b‚PINDIANAPOLISCOLTS115 ~||~42 ~~CLEKC42 ~31

TENNESSEETITANS610 ~~~~||~15 ~PITSD~42 ~~~13

JACKSONVILLEJAGUARS214 ~~~~||24 ~~~~CIN~OAK~06 ~~~~04

WEST
WL DENSDOAKKCWL BALCINPITCLEEASTSOUTHWL ATLCARNOTBWL
—DŸ‚PDENVERBRONCOS133 ||60 NE~HOU~42 ~31

SAN DIEGOCHARGERS79 ~~||42 ~~~NYJTEN33 ~~~~04

OAKLANDRAIDERS412 ~~~~||24 ~~~MIA~JAC24 ~~~~04

KANSAS CITYCHIEFS214 ~~~~~~||06 ~~~~BUF~IND~06 ~~22

AFC‡ˆÊ•\‚ɃŠƒ“ƒN

2020  2019  2018  2017  2016  2015  2014  2013  2012  2011 2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000  1999  1998  1997  1996  1995  

NFC‡ˆÊ•\‚ɃŠƒ“ƒN

2020  2019  2018  2017  2016  2015  2014  2013  2012  2011 2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000  1999  1998  1997  1996  1995