‚m‚e‚bƒŒƒMƒ…ƒ‰[ƒV[ƒYƒ“f‚O‚U`f‚O‚V   [’D‚r‚n‚u:Strength of VictoryiŸ‚Α‚½‘ŠŽθ‚̏Ÿ—¦j C‚r‚n‚r:Strength of Schedulei‘Ξν‘ŠŽθ‚̏Ÿ—¦j]







SAME DIVISION
SAME CONFERENCE
OTHER CONFERENCE
SOVSOS

EAST
WLPHIDALNYGWASWLNOCARATRTBNORTHWESTWLINDTENJAXHOUWL

—DŸ‚RPHILADELPHIAEAGLES106||››~›››51~››~GB›SF›42~~~›13.447.475
WC1DALLASCOWBOYS97 ~~||~››~24~›››DET~ARI›42››~› 31.438.457
WC2NEW YORKGIANTS88~›~›||››42 ~›››CHI~SEA~ 33~~~›13.422.562

WASHINGTONREDSKINS511 ~~›~~~||15 ››~~MIN~STL~ 24~~››22.513.512

NORTH
WLCHIGBMINDETWLSEASTLSFARIEASTSOUTHWLNENYJBUFMIAWL

—DŸ‚PCHICAGOBEARS133||›~››››51 ››››NYG›TB› 60~››~22.404.430

GREEN BAYPACKERS88~›||››››51 ~~››PHI~NO~ 24~~~›13.383.500

MINNESOTAVIKINGS610~~~~||››24›~~›WSH›CAR›42 ~~~~04.344.438

DETROITLIONS313~~~~~~||06~~~~DAL~ATR›
24 ~~›~13.479.524

SOUTH
WLNOCARATLTBWLPHIDALNYGWASNORTHWESTWLBALCIN PITCLEWL

—DŸ‚QNEW ORLEANSSAINTS106 ››~~››||42›››~GB›SF›51~~~›13.421.459

CAROLINAPANTHERS88››|| ~›››51 ~~~~MIN~STL› 15›~~›22.469.473

ATLANTAFALCONS79~~~› ||››33~~~› DET~ARI› 24~››~22.375.457

TANPA BAYBUCCANEERS412~~~~~~||06 ›~~›CHI~SEA~ 24~~››22.422.537

WEST
WLSEASLSFARIWL CHIGBMINDETEASTSOUTHWLDENKCSDOAKWL

—DŸ‚SSEATTLESEAHAWKS97 ||››~~›~ 33~›~› NYG›TB›42 ›~~›22.378.453

SAINT LOUISRAMS88 ~~||›~~›24 ~›››WAS›CAR~ 42›~~›22.346.453

SAN FRANCISCO49ERS79 ›››~||~~33~~›› PHI~NO~24 ›~~›22.411.500

ARIZONACARDINALS511 ›~~›››|| 42~~~› DAL~ATL~15 ~~~~04.425.500

AFC‡ˆΚ•\‚ΙƒŠƒ“ƒN

2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011 2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000
1999  1998  1997  1996  1995  

NFC‡ˆΚ•\‚ΙƒŠƒ“ƒN

2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011 2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000
1999  1998  1997  1996  1995