‚`‚e‚bƒŒƒMƒ…ƒ‰[ƒV[ƒY ƒ“f‚P‚O







SAME DIVISION
SAME CONFERENCE
OTHER CONFERENCE

EAST
WL NENYJMIABUFWL PITBALCLECINSOUTHWESTWLCHIGBDETMINWL
—DŸ‚PNEW ENGLANDPATRIOTS142 ||~51 ~INDSD51 40
‚v‚b‚QNEW YORKJETS115 ~||~42 ~HOUDEN51 ~~22

MIAMIDOLPHINS79 ~~~||~24 ~~~TENOAK33 ~~22

BUFFALOBILLS412 ~~~~~||15 ~~JAC~KC~24 ~~~13

NORTH
WL PITBALCLECINWL NENYJMIABUFSOUTHWESTWL ATLNOTBCARWL
—DŸ‚QPITTSBURGHSTEELERS124 ||~51 ~~TENOAK42 ~31
‚v‚b‚PBALTIMORERAVENS124 ~||~42 ~HOUDEN51 ~31

CLEVELANDBROWNS511 ~~~~||~15 ~~JAC~KC~24 ~~22

CINCINNATIBENGALS412 ||~~~~24 ~~~~IND~SD15 ~~~13

SOUTH
WL INDJACHOUTENWL KCSDOAKDENEASTNORTHWL PHINYGDALWASWL
—DŸ‚RINDIANAPOLISCOLTS106 ||~~42 ~NE~CIN42 ~~22

JACKSONVILLEJAGUARS88 ~||~~33 ~~BUFCLE42 ~~~13

HOUSTONTEXANS610 ~~||~33 ~~NYJ~BAL~24 ~~~13

TENNESSEETITANS610 ~~~~||24 ~~~MIA~PIT~15 ~31

WEST
WL KCSDOAKDENWL INDJACHOUTENEASTNORTHWL STLSEASFARIWL
—DŸ‚SKANSAS CITYCHIEFS106 ||~~~~24 ~~BUFCLE42 40

SAN DIEGOCHARGERS97 ~||~~33 NE~CIN~42 ~~22

OAKLANDRAIDERS88 ||60 ~~~~MIA~PIT~06 ~~22

DENVERBRONCOS412 ~~~~~||15 ~~NYJ~BAL~24 ~~~13

AFC‡ˆÊ•\‚ɃŠƒ“ƒN

2020  2019  2018  2017  2016  2015  2014  2013  2012  2011 2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000  1999  1998  1997  1996  1995  

NFC‡ˆÊ•\‚ɃŠƒ“ƒN

2020  2019  2018  2017  2016  2015  2014  2013  2012  2011 2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000  1999  1998  1997  1996  1995