‚`‚e‚bƒŒƒMƒ…ƒ‰[ƒV[ƒYƒ“f‚O‚U`f‚O‚V   [’D‚r‚n‚u:Strength of VictoryiŸ‚Α‚½‘ŠŽθ‚̏Ÿ—¦j C‚r‚n‚r:Strength of Schedulei‘Ξν‘ŠŽθ‚̏Ÿ—¦j]







SAME DIVISION
SAME CONFERENCE
OTHER CONFERENCE
SOVSOS

EAST
WLNENYJBUMIAWLINDTENJAXHOUNORTHWESTWLCHIGBMINDETWL

—DŸ‚SNEW ENGLANDPATRIOTS124 ||~››››~ 42~›››CIN›DEN~42 ››››40 .468.496
WC1NEW YORKJETS106 ~›||~›››42~›~› CLE~OAK›33 ~›››31.396.469

BUFFALOBILLS79~~~›||››33~~›› BAL~SD~24 ~››~22.441.575

MIAMIDOLPHINS610 ›~~~~~|| 15~›~~ PIT~KC›24 ›~››31.537.543

NORTH
WLBALCINPITCLEWLSDKCDENOAKEASTSOUTHWLNOCARATLTBWL

—DŸ‚QBALTIMORERAVENS133 ||›~›››› 51››~› BUF›TEN›51 ›~››31.447.461

CINCINNATIBENGALS88 ›~||~››› 42~›~› NE~IND~24 ››~~22.453.535

PITTSBURGHSTEELERS88 ~~~›||›› 33~›~~ MIA›JAX~24 ››~›31.414.496

CLEVELANDBROWNS412 ~~~~~~||06~›~› NYJ›HOU~33 ~~›~13.438.535

SOUTH
WLINDJAXTENHOUWLNENYJBUFMIANORTHWESTWLPHIDALNYGWASWL

—DŸ‚RINDIANAPOLISCOLTS124 ||›~›~›~ 33›››› CIN›DEN›60 ›~››31.505.500

TENNESSEETITANS88 ›~||›~›› 42~~›~ BAL~SD~15 ›~››31.484.570

JACKSONVILLEJAGUARS88 ›~›~||~~ 24~›~› PIT›KC~33 ›››~31.555.531

HOUSTONTEXANS610 ›~~~››|| 33~~~› CLE›OAK›33 ~~~~04.417.504

WEST
WLSDKCDENOAKWLBALCINPITCLEEASTSOUTHWLSEASTLSFARIWL

—DŸ‚PSAN DIEGOCHARGERS142 ||›~›››› 51~››› BUF›TEN›51 ››››40.424.457
WC2KANSAS CITYCHIEFS97 ›~||›~›› 42~~~~ MIA~JAX›15 ››››40.444.492

DENVERBRONCOS97 ~~›~||›› 33›››› NE›IND~51 ~~~›13.438.531

OAKLANDRAIDERS214 ~~~~~~|| 06~~›~ NYJ~HOU~15 ~~~›13.406.555

AFC‡ˆΚ•\‚ΙƒŠƒ“ƒN

2020  2019  2018  2017  2016  2015  2014  2013  2012  2011 2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000  1999  1998  1997  1996  1995  

NFC‡ˆΚ•\‚ΙƒŠƒ“ƒN

2020  2019  2018  2017  2016  2015  2014  2013  2012  2011 2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000  1999  1998  1997  1996  1995