‚`‚e‚bƒŒƒMƒ…ƒ‰[ƒV[ƒYƒ“f‚P‚R   BACK







SAME DIVISION
SAME CONFERENCE
OTHER CONFERENCE

EAST
WL NENYJMIABUFWL CINPITBALCLESOUTHWESTWL CARNOATLTBWL
—DŸ2NEW ENGLANDPATRIOTS124 ||~~42 ~HOUDEN51 ~31

NEW YORKJETS88 ~||~~33 ~~~TEN~OAK~15 40

MIAMIDOLPHINS88 ~~||~~24 ~INDSD51 ~~~13

BUFFALOBILLS610 ~~~||33 ~~~JACKC~24 ~~~13

NORTH
WL CINPITBALCLEWL NENYJMIABUFSOUTHWESTWL GBCHIDETMINWL
—DŸ3CINCINATIBENGALS115 ||~~~33 ~INDSD51 ~31

PITTSBURGHSTEELERS88 ~||~42 ~~TEN~OAK~24 ~~22

BALTIMORERAVENS88 ~~||~33 ~~HOUDEN~33 ~~22

CLEVELANDBROWNS412 ~~~~||24 ~~~JAC~KC~15 ~~~13

SOUTH
WL INDTENJACHOUWL DENKCSDOAKEASTNORTHWL SEASFARISTLWL
—DŸ4INDIANAPOLISCOLTS115 ||60 ~MIA~CIN~33 ~~22

TENNESSEETITANS79 ~~||~~24 ~~NYJPIT42 ~~~13

JACKSONVILLEJAGUARS412 ~~~||33 ~~~~BUF~CLE15 ~~~~04

HOUSTONTEXANS214 ~~~~~||15 ~~~NE~BAL~15 ~~~~04

WEST
WL DENKCSDOAKWL INDTENJACHOUEASTNORTHWL PHIDALNYGWASWL
—DŸ1DENVERBRONCOS133 ||~51 ~NE~BAL42 40
WC1KANSAS CITYCHIEFS115 ~~||~~24 ~BUFCLE51 40
WC2SAN DIEGOCHARGERS97 ~||~42 ~~MIA~CIN~24 ~31

OAKLANDRAIDERS412 ~~~~~||15 ~~NYJ~PIT33 ~~~~04

AFC‡ˆÊ•\‚ɃŠƒ“ƒN

2020  2019  2018  2017  2016  2015  2014  2013  2012  2011 2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000  1999  1998  1997  1996  1995  

NFC‡ˆÊ•\‚ɃŠƒ“ƒN

2020  2019  2018  2017  2016  2015  2014  2013  2012  2011 2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000  1999  1998  1997  1996  1995