‚`‚e‚bƒŒƒMƒ…ƒ‰[ƒV[ƒY ƒ“f‚O‚V







SAME DIVISION
SAME CONFERENCE
OTHER CONFERENCE

EAST
WLNEBUNYJMIAWLPITCLECINBALSOUTHWESTWLDALNYGWASPHIWL
—DŸ‚PNEW ENGLANDPATRIOTS160 ||60 INDSD60 40

BUFFALOBILLS79 ~~||42 ~~JAX~DEN~24 ~~~13

NEW YORKJETS412 ~~~~||24 ~~~TEN~KC24 ~~~~04

MIAMIDOLPHINS115 ~~~~~~||06 ~~~HOU~OAK~15 ~~~~04

NORTH
WLPITCLECINBALWLNEBUFNYJMIASOUTHWESTWLSEAARISFSTLWL
—DŸ‚SPITTSBURGHSTEELERS106 ||~51 ~~JAX~DEN~24 ~31

CLEVELANDBROWNS106 ~~||~33 ~HOUOAK~42 ~31

CINCINNATIBENGALS79 ~~~||33 ~~TENKC~33 ~~~13

BALTIMORERAVENS511 ~~~~~||15 ~~~IND~SD~15 ~31

SOUTH
WLINDJACTENHOUWLSDDENOAKKCEASTNORTHWLTBCARNOATLWL
—DŸ‚QINDIANAPOLISCOLTS133 ||~51 ~NE~BAL42 40
‚v‚b‚PJACKSONVILLEJAGUARS115 ~~||~~24 BUFPIT60 ~31
‚v‚b‚QTENNESSEETITANS106 ~~||42 ~~NYJCIN~33 ~31

HOUSTONTEXANS88 ~~~~~||15 ~MIACLE~42 ~31

WEST
WLSDDENOAKKCWLINDJAXTENHOUEASTNORTHWLGBMINDETCHIWL
—DŸ‚RSAN DIEGOCHARGERS115 ||~51 ~NE~BAL42 ~~22

DENVERBRONCOS79 ~~||~33 ~~~BUFPIT33 ~~~13

OAKLANDRAIDERS412 ~~~||~24 ~~~~MIACLE24 ~~~~04

KANSAS CITYCHIEFS412 ~~~~||24 ~~~~NYJ~CIN15 ~~~13

AFC‡ˆÊ•\‚ɃŠƒ“ƒN

2020  2019  2018  2017  2016  2015  2014  2013  2012  2011 2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000  1999  1998  1997  1996  1995  

NFC‡ˆÊ•\‚ɃŠƒ“ƒN

2020  2019  2018  2017  2016  2015  2014  2013  2012  2011 2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000  1999  1998  1997  1996  1995