‚`‚e‚bƒŒƒMƒ…ƒ‰[ƒV[ƒY ƒ“f‚O‚X







SAME DIVISION
SAME CONFERENCE
OTHER CONFERENCE

EAST
WL NENYJMIABUFWL INDHOUTENJACNORTHWESTWLNOATLCARTBWL
—DŸ‚RNEW ENGLANDPATRIOTS106 ||~~42 ~~BALDEN~33 ~31
‚v‚b‚PNEW YORKJETS97 ~||~~~24 ~CINOAK51 ~~22

MIAMIDOLPHINS79 ~||~42 ~~~PIT~SD~15 ~~22

BUFFALOBILLS610 ~~~~||24 ~~~CLE~KC24 ~~22

NORTH
WL CINBALPITCLEWL SDDENOAKKCEASTSOUTHWL MINGBCHIDETWL
—DŸ‚SCINCINNATIBENGALS106 ||60 ~~~NYJ~HOU~15 ~31
‚v‚b‚QBALTIMORERAVENS97 ~~||~33 NE~IND~42 ~~22

PITTSBURGHSTEELERS97 ~~~||~24 ~~MIATEN42 ~31

CLEVELANDBROWNS511 ~~~~~||15 ~~BUFJAC42 ~~~~04

SOUTH
WL INDHOUTENJACWLNENYJMIABUFNORTHWESTWLARISFSEASTLWL
—DŸ‚PINDIANAPOLISCOLTS142 ||60 ~~BALDEN42 40

HOUSTONTEXANS97 ~~||~~~15 ~CINOAK51 ~31

TENNESSEETITANS88 ~~~||~24 ~~PIT~SD~24 40

JACKSONVILLEJAGUARS79 ~~~||33 ~~CLE~KC33 ~~~13

WEST
WLSDDENOAKKCWLCINBALPITCLEEASTSOUTHWLDALPHINYGWASWL
—DŸ‚QSAN DIEGOCHARGERS133 ||~51 ~~MIATEN42 40

DENVERBRONCOS88 ~||~~33 ~~NEIND~33 ~~22

OAKLANDRAIDERS511 ~~~||~24 ~~NYJ~HOU~24 ~~~13

KANSAS CITYCHIEFS312 ~~~~||24 ~~~BUF~JAC~15 ~~~13

AFC‡ˆÊ•\‚ɃŠƒ“ƒN

2020  2019  2018  2017  2016  2015  2014  2013  2012  2011 2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000  1999  1998  1997  1996  1995  

NFC‡ˆÊ•\‚ɃŠƒ“ƒN

2020  2019  2018  2017  2016  2015  2014  2013  2012  2011 2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000  1999  1998  1997  1996  1995