‚`‚e‚bƒŒƒMƒ…ƒ‰[ƒV[ƒY ƒ“f‚P‚P







SAME DIVISION
SAME CONFERENCE
OTHER CONFERENCE

EAST
WL NENYJMIABUFWL DENSDOAKKCNORTHSOUTHWL NYGPHIDALWASWL
—DŸ‚PNEW ENGLANDPATRIOTS133 ||~51 PIT~IND51 ~31

NEW YORKJETS88 ~~||~33 ~~BAL~JAC33 ~~22

MIAMIDOLPHINS610 ~~~||33 ~~CLE~HOU~24 ~~~13

BUFFALOBILLS610 ~~~~~||15 ~CIN~TEN~33 ~~22

NORTH
WL BALPITCINCLEWL HOUTENJACINDEASTWESTWL SFARISEASTLWL
—DŸ‚QBALTIMORERAVENS124 ||60 ~~NYJSD~33 ~31
‚v‚b‚PPITTSBURGHSTEELERS124 ~~||42 ~NEKC51 ~31
‚v‚b‚QCINCINNATIBENGALS97 ~~~~||24 ~BUFDEN~42 ~31

CLEVELANDBROWNS412 ~~~~~~||06 ~~MIAOAK~33 ~~~13

SOUTH
WL INDJACHOUTENWL BALPITCINCLEEASTWESTWL NOATLCARTBWL
—DŸ‚RHOUSTONTEXANS106 ||~~42 ~MIAOAK~42 ~~22

TENNESSEETITANS97 ~||~~33 ~~BUFDEN42 ~~22

JACKSONVILLEJAGUARS511 ~~~||33 ~~~NYJ~SD~15 ~~~13

INDIANAPOLISCOLTS214 ~~~~||24 ~~~~NE~KC~06 ~~~~04

WEST
WL DENSDOAKKCWL NENYJMIABUFNORTHSOUTHWL GBDETCHIMINWL
—DŸ‚SDENVERBRONCOS88 ||~~~33 ~~CINTEN~33 ~~22

SAN DIEGOCHARGERS88 ~||~~33 ~~BALJAC42 ~~~13

OAKLANDRAIDERS88 ~~||~33 ~~~CLEHOU33 ~~22

KANSAS CITYCHIEFS79 ~~~||33 ~~~~PIT~IND15 ~31

AFC‡ˆÊ•\‚ɃŠƒ“ƒN

2020  2019  2018  2017  2016  2015  2014  2013  2012  2011 2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000  1999  1998  1997  1996  1995  

NFC‡ˆÊ•\‚ɃŠƒ“ƒN

2020  2019  2018  2017  2016  2015  2014  2013  2012  2011 2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000  1999  1998  1997  1996  1995