‚m‚e‚bƒŒƒMƒ…ƒ‰[ƒV[ƒYƒ“f‚P‚T   BACK







SAME DIVISION
SAME CONFERENCE
OTHER CONFERENCE

EAST
WL WASPHINYGDALWL CARATLNOTBNORTHWESTWL NENYJBUFMIAWL
—DŸ‚SWASHINGTONREDSKINS97 ||~~42 ~~CHISTL42 ~~~13

PHILADELPHIAEAGLES79 ~~||~23 ~~~DET~ARI~15 ~31

NEW YORKGIANTS610 ~~~||~24 ~~~MIN~SF24 ~~22

DALLASCOWBOYS412 ~~~||33 ~~~~GB~SEA~06 ~~~13

NORTH
WL MINGBDETCHIWL ARISEASTLSFEASTSOUTHWL DENKCOAKSDWL
—DŸ‚RMINNESOTAVIKINGS115 ||~51 ~~~NYGATL33 ~31
‚v‚b‚PGREEN BAYPACKERS106 ~||~~33 ~DALCAR~42 ~31

DETROITLIONS79 ~~~||33 ~~~PHINO33 ~~~13

CHICAGOBEARS511 ~~~~~||15 ~~~WAS~TB~15 ~31

SOUTH
WL CARATLNOTBWL WASPHINYGDALNORTHWESTWL HOUINDJAXTENWL
—DŸ‚PCAROLINAPANTHERS151 ||~51 GBSEA60 40

ATLANTAFALCONS88 ~||~~~~15 MIN~SF~42 ~31

NEW ORLEANSSAINTS79 ~~||~33 ~~DET~ARI~24 ~~22

TAMPA BAYBACCANEERS610 ~~~||33 ~~CHI~STL~24 ~~~13

WEST
WL ARISEASTLSFWL MINGBDETCHIEASTSOUTHWL CINPITBALCLEWL
—DŸ‚QARIZONACARDINALS133 ||~~42 PHINO60 ~31
‚v‚b‚QSEATTLESEAHAWKS106 ~||~~33 ~DALCAR~42 ~31

SAINT LOUISRAMS79 ~||~42 ~~~WAS~TB24 ~~~13

SAN FRANCISCO49ERS511 ~~~~~||15 ~~NYG~ATL33 ~~~13

AFC‡ˆÊ•\‚ɃŠƒ“ƒN

2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011 2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000
1999  1998  1997  1996  1995  

NFC‡ˆÊ•\‚ɃŠƒ“ƒN

2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011 2010  2009  2008  2007  2006  2005  2004  2003  2002  2001 2000
1999  1998  1997  1996  1995